Annen treatment plant supplies drinking water to the northern part of Drenthe. Over 100,000 people will be supplied via 57,000 connections. Groundwater is being used as source. The groundwater is abstracted from two production fields.
| Production fields | 2 | Supply reservoir | 4,500 m3 |
| Own ground | 365 ha | Pumping capacity | 2,000 m3/hour |
| Annual capacity | 8,4 million m3 | Maximum pumping capacity | 2,000 m3/hour |
| Number of wells | 26 | ||
| De Bulten 8 | |||
| Breevenen 18 | |||
| Abstraction capacity | 1,800 m3/hour | ||
| Number of filters | 11 | ||
| Filter capacity | 1,800 m3/hour |

